Specification | ||||
---|---|---|---|---|
Model | : | M-5 US MICRO PLUS MODEL | ||
No of Chambers | : | One | ||
Tank Size | : | 235 X 235 X 100 mm ( L X W X H ) | ||
Encloser Size | : | 265 X 265 X 250 mm ( L X W X H ) | ||
Chamber material | : | SS 304 | ||
Tank encloser | : | SS 304 | ||
Basket | : | SS 304 | ||
Total Solvent Capacity | : | 5 Ltrs. Approx. | ||
Power Output ( Ultrasonic) |
: | 100 Watts | ||
Power Input | : | 230 VAC | ||
Timer | : | Digital Display with 0-99 min settable. | ||
Frequency | : | 33 khz ± 3 Khz. | ||
Transducers | : | Imported make PZT type bonded at the bottom of the tank with weld bond technique | ||
Ultrasonic Generator | : | Advanced latest MOSFET based SMPS | ||
Heater | : | 100W for efficient heating | ||
Digital Temp Controller | : | Digital temperature controller with setting max-600C | ||
Solvent | : | Aqua / Solvent Based | ||
Accessories | : | SS 304 lid, SS 304 Basket, Drain valve & User friendly operation manual. |
» Small Ultrasonic Cleaners
» Laparoscopic Ultrasonic Cleaners
» Multi Stage Ultrasonic Cleaners
» Digitally Controlled Ultrasonic Cleaners
» Glassware Ultrasonic Cleaners
» Ultrasonic Stencil Cleaners
» Optical Lens Ultrasonic Cleaners
» Surgical Instrument Ultrasonic Cleaners
» Jewellery Ultrasonic Cleaners
» Ultrasonic Mould Cleaners